Address
Charmvit Tower, 117 Tran Duy Hung Street, Trung Hoa Ward, Cau Giay District, Hanoi, Vietnam
Hotline: (+84) 913.933.593 - (+84) 912.949.393
Email: info@rslglobal.vn
Address
Charmvit Tower, 117 Tran Duy Hung Street, Trung Hoa Ward, Cau Giay District, Hanoi, Vietnam
Hotline: (+84) 913.933.593 - (+84) 912.949.393
Email: info@rslglobal.vn


Yen My II Industrial Park ( known as Yen My 2 Industrial Park) was granted Investment Certificate No. 05221000259 by the Hưng Yên Industrial Zones Authority on June 2, 2015. The project covers a total area of 313.5 hectares, implemented in two phases. The land area for factories and enterprises is approximately 222 hectares.
Phase 1: 97.5 hectares with a total investment capital of nearly VND 900 billion.
Phase 2: 216 hectares with a total investment capital of more than VND 2,682.5 billion.
The expanded Yen My II Industrial Park was approved for investment policy under Decision No. 650/QD-TTg dated May 27, 2022, by the Prime Minister.
Below is an introduction to Yen My II Industrial Park by RSL Group:
Yen My II Industrial Park enjoys a prime location adjacent to National Highway 39, strategically situated between National Highway 5A and the Hanoi – Hai Phong Expressway. This is a key transportation route leading to Hai Phong International Seaport and Cai Lan Deep-water Port (Quang Ninh), providing excellent advantages for import and export activities.

Transportation Connectivity:
Project Phases:


Below is the detailed master plan for Yen My II Industrial Park:
Technical Infrastructure:
Service Infrastructure:
Note: The above costs are subject to change without prior notice.
Enterprises operating in Yen My II Industrial Park are entitled to the following investment incentives:
As of March 2025, Yen My II Industrial Park had attracted 58 investment projects (35 domestic direct investment – DDI projects and 23 foreign direct investment -FDI projects), achieving an occupancy rate of 43%, with Phase 1 fully occupied (100%). The total registered investment capital reached approximately VND 4,530 billion and USD 320 million.

Below are some notable enterprises currently operating in Yen My II Industrial Park
| No. | Enterprise names | Industry | Location |
| 1 | Tribeco Northern Co., Ltd. | Production and processing of purified water and various beverages | Road D2 |
| 2 | Napharco Pharmaceutical Co., Ltd. | Manufacture of medicines and vaccines | Road D1 |
| 3 | Bimex Pharmaceutical Co., Ltd. | Manufacture of medicines, chemicals, and medicinal materials | Road D1 |
| 4 | Soha Vimex Pharmaceutical JSC | Manufacture of medicines, chemicals, and medicinal materials | Road D1 |
| 5 | Tigervet -UKA Pharma Joint Venture Co., Ltd. | Manufacture of medicines, chemicals, and medicinal materials | Road D1 |
| 6 | Regina Park Dong Ki Jsc | Manufacture of medicines, chemicals, and medicinal materials | Road D1 |
| 7 | Dai Bac JSC | Manufacture of cosmeceuticals | Road D1 |
| 8 | Ava Green Animal Feed JSC | Production of animal feed for livestock, poultry, and aquaculture | Road D1 |
| 9 | Uni Vet International JSC | Production of animal feed for livestock, poultry, and aquaculture | Road D1 |
| 10 | Millennium Printing & Packaging Technology (Vietnam) Co., Ltd. | Manufacture of corrugated paper, paperboard, and paper/board packaging | Road D1 |
| 11 | He Shin International Trading Co., Ltd. | Manufacture of carton paper packaging | |
| 12 | Intech Color Vietnam Co., Ltd. | Manufacture of plastic products | Road D1 |
| 13 | Intech Compounds Vietnam Co., Ltd. | Manufacture of plastic products | Road D1 |
| 14 | TPTECH International JSC -Hung Yen Branch | Manufacture of other products from rubber | Road D1 |
| 15 | Sworld Vietnam Industry Co., Ltd. | Production of plastic bags and plastic office supply racks | Road D1 |
| 16 | Kokwang Industry Vietnam Co., Ltd. | Manufacture of automotive parts: bolts, rivets, valve stems, bushings, and door latches | Road D1 |
| 17 | Five Star Vietnam Equipment JSC -Branch | Mechanical processing; metal treatment and coating | Road D2 |
| 18 | Laymac Vietnam Co., Ltd. | Mechanical processing; metal treatment and coating | Road D2 |
| 19 | 2M Vietnam Technology JSC | Manufacture and processing of molds and mold parts made from metal | Road D1 |
| 20 | Long Vision Co., Ltd. | Warehousing and storage of goods | Road D1 |
| 21 | Tan Ha Phat Industry JSC | Manufacture and assembly of mechanical products; manufacture and assembly of electronic, electrical, and gas-powered equipment | Road D1 |
| 22 | Dai An Services and Trading Co., Ltd. | Factory and office leasing | Road D1 |
| 23 | Yokosuka Vietnam Co., Ltd. | Manufacture of consumer electronic products | Road D1 |
| 24 | DT Feed International Nutrition JSC | Production of animal feed for livestock, poultry, and aquaculture | Road D1 |
| 25 | Korea Electric Equipment JSC | Manufacture and trading of electric wires and cables | Road D1 |
| 26 | Jianghuai Power (Vietnam) Co., Ltd. | Manufacture and assembly of generators, electric motors, control panels, and fuel tanks | Road D1 |
| 27 | Raidon Technology Co., Ltd. | Manufacture of motors, generators, transformers, electrical distribution, and control equipment | Lot N02 road D1 |
| 28 | Simon Electric Equipment Vietnam JSC | Manufacture of electric lighting equipment | Road D1 |
| 29 | Techvina NAC JSC | Manufacture of pure distilled flavoring water; manufacture of aromatic compound products used for perfume or food production | Lot CN06 |
| 30 | Indochina Gas JSC -Hung Yen Branch | Retail of industrial gas products; retail of kerosene, gas, and fuel coal for households in specialized stores | Road D1 |
| 31 | Group Goldsun JSC | Sawing, planing, and preserving wood | Road D1 |
| 32 | Imexco Manufacturing and Logistics JSC | Manufacture of toothbrushes and oral hygiene tools | Road D1 |
| 33 | Ypharco Healthcare JSC | Manufacture of dietary supplements | Road D1 |
| 34 | An Thinh Crane and Steel Structure Co., Ltd. | Manufacture of lifting, lowering, and loading/unloading equipment | Road D1 |
| 35 | Osung Tech Vina Co., Ltd. | Manufacture, design, inspection, and processing of lenses, iris diaphragms, prisms, optical lenses, cameras, and optical devices/instruments | Road D2 |
| 36 | Nutrihealth JSC | Manufacture of other food products not elsewhere classified | Road D1 |
| 37 | Vaksindo Veterinary Vietnam Co., Ltd. | Manufacture of veterinary medicines | Road D1 |
| 38 | B&L Manufacturing and Trading Co., Ltd. | Finishing of textile products | Road D1 |
Below are some enterprises in the expanded phase of Yen My II Industrial Park:
| No. | Enterprise names | Industry | Road |
| 1 | FeednTech JSC | Production of animal feed for livestock, poultry, and aquaculture | Lot CN13 Road N4 |
| 2 | Anshine Co., Ltd. | Manufacture of stair nosings and stair cladding panels | Lot CN19 Road N1A |
| 3 | Eureka consumer goods JSC | Manufacture of corrugated paper, paperboard, and paper/board packaging | Road N3 |
| 4 | Rei Viet Nam Co., Ltd. | Investment in the construction of factories, warehouses, offices, and modern, high-quality standard auxiliary works for lease | Lot CN23 Road N1A |
This article highlights Yen My II Industrial Park as an ideal investment destination in Vietnam for both domestic and international enterprises. Redsunland hopes this information will be valuable to our readers and prospective investors.
>> Discover more about potential IPs/ICs in Vietnam here.
RSL Group – Comprehensive investment promotion solutions
Selecting the appropriate consulting partner is crucial for a successful investment in Vietnam. RSL Group, with an experienced team, extensive property portfolio, and comprehensive service ecosystem, is dedicated to providing optimal investment solutions for our clients.
Connect with us:
RSL Group Company Limited
Hotline: (+84) 913.933.593 – (+84) 912.949.393
Website: rslgroup.vn
Email: info@rslgroup.vn
LinkedIn: linkedin.com/company/rslgroup
Fanpage: facebook.com/rslgroup.vn
Youtube: youtube.com/@redsunland