Address
Charmvit Tower, 117 Tran Duy Hung Street, Trung Hoa Ward, Cau Giay District, Hanoi, Vietnam
Hotline: (+84) 913.933.593 - (+84) 912.949.393
Email: info@rslglobal.vn
Address
Charmvit Tower, 117 Tran Duy Hung Street, Trung Hoa Ward, Cau Giay District, Hanoi, Vietnam
Hotline: (+84) 913.933.593 - (+84) 912.949.393
Email: info@rslglobal.vn
Dong Van IV Industrial Park was officially established under Decision No. 1778/QĐ-UBND dated November 7, 2016, by the People’s Committee of Ha Nam Province. Previously, in 2014, Dong Van IV Industrial Park was known as Kim Bang Industrial Park and as Ascendas-Protrade Industrial Park in 2008. With a total investment capital of 1,910 billion VND, Dong Van IV Industrial Park covers an area of 300 hectares, with 227.27 hectares designated for industrial land.
RSL Group would like to give a brief introduction about Dong Van IV Industrial Park
Dong Van IV Industrial Park has a strategic location. The IP is adjacent to National Highway 38 and easily connected to National Highway 1 leading to Hanoi and the Hanoi – Hai Phong Expressway, which connects to seaports.
Connection:
Distance:
Dong Van IV Industrial Park is equipped with modern infrastructure to attract both domestic and international investors:
Enterprises in Dong Van IV Industrial Park enjoy the following investment incentive policies:
Currently, Dong Van IV Industrial Park has nearly completed its technical infrastructure and has leased 215.89 hectares to secondary enterprises, achieving a 94.77% occupancy rate.
Some notable projects:
Below is the detailed list of businesses currently in the Dong Van IV Industrial Park:
No. | Company Name | Sector | Type | Country |
1 | Park Electronics Vina Co., Ltd. | Supporting industries | FDI | South Korea |
2 | JT Sensor Vina Co., Ltd. | Supporting industries | FDI | South Korea |
3 | Sunjin F&F Co., Ltd. | Processing | FDI | South Korea |
4 | Eco Wiring Systems Co., Ltd. | Supporting industries | DDI | Vietnam |
5 | MeatDeli HN Co., Ltd. | Processing | DDI | Vietnam |
6 | Thanh Hien Ha Nam Co., Ltd. | Manufacturing | DDI | Vietnam |
7 | One Tech Co., Ltd. | Supporting industries | FDI | South Korea |
8 | Anam Electronics Vietnam Co., Ltd. | Manufacturing | FDI | South Korea |
9 | Vikohasan Joint Stock Company | Supporting industries | DDI | Vietnam |
10 | Vu Gia International Co., Ltd. | Supporting industries | DDI | Vietnam |
11 | S-Tec Vina Co., Ltd. | Processing | FDI | South Korea |
12 | Hico Vietnam Co., Ltd. | Supporting industries | FDI | South Korea |
13 | Nanofrance High-Tech Pharmaceutical Production Co., Ltd., Hà Nam Branch | Processing | DDI | Vietnam |
14 | Lisal Vina Co., Ltd. | Supporting industries | FDI | South Korea |
15 | Myungsung Hà Nội Co., Ltd. | Supporting industries | FDI | South Korea |
16 | Partner Eng Vina Co., Ltd. | Supporting industries | FDI | South Korea |
17 | Dinh Hương Construction and Trading Co., Ltd. | Supporting industries | DDI | Vietnam |
18 | Dong Shin HN Vina Joint Stock Company | Other | DDI | Vietnam |
19 | Binh Thuan Development Co., Ltd. | Supporting industries | DDI | Vietnam |
20 | Autonics VNM Co., Ltd. | Supporting industries | FDI | South Korea |
21 | Kortek Vina Co., Ltd. | Manufacturing | FDI | South Korea |
22 | Ai Lai Ka Vietnam Co., Ltd. | Manufacturing | FDI | China |
23 | Risuntek Vietnam Co., Ltd. | Manufacturing | FDI | Hong Kong |
24 | Qisda Vietnam Co., Ltd. | Manufacturing | FDI | Taiwan |
25 | Song Hong Viet Co., Ltd., Branch | Manufacturing | DDI | Vietnam |
26 | ZDL Vietnam Co., Ltd. | Manufacturing | FDI | Hong Kong |
27 | Soosan Enesol Vietnam Co., Ltd. | Manufacturing | FDI | South Korea |
28 | Thuyen Vietnam Technology Co., Ltd. | Supporting | FDI | Taiwan |
29 | Syncmold Vietnam Co., Ltd. | Supporting | FDI | Taiwan |
30 | Jochu Vietnam Technology Co., Ltd. | Supporting | FDI | Taiwan |
31 | MYS Group (Vietnam) Packaging Technology Co., Ltd. | Supporting | FDI | Taiwan |
32 | Moonpo Development Vietnam Co., Ltd. | Manufacturing | FDI | Hong Kong |
33 | Hotron Precision Electronic Industrial Vietnam Co., Ltd. | Manufacturing | FDI | Taiwan |
34 | Neo Global Development Co., Ltd. | Other | FDI | South Korea |
35 | Iljin Diamond Vina Co., Ltd. | Manufacturing | FDI | South Korea |
36 | Hyundai TNR Co., Ltd. | Manufacturing | FDI | South Korea |
37 | Anpha Vietnam – Hà Nam Co., Ltd. | Manufacturing | DDI | Vietnam |
38 | Thien An – MB Co., Ltd. | Manufacturing | FDI | Vietnam |
39 | DSP Ha Nam Co., Ltd. | Other | DDI | Vietnam |
40 | Rock Team (Vietnam) Materials Co., Ltd. | Other | FDI | Taiwan |
41 | Shun Yu Shun Co., Ltd. | Supporting industries | FDI | Taiwan |
42 | Masan HN Co., Ltd. | Processing | DDI | Vietnam |
43 | Darfon Vietnam Co., Ltd. | Manufacturing | FDI | Taiwan |
44 | Komelon Vina Co., Ltd. | Manufacturing | FDI | South Korea |
Source: Redsunland
———–
RSL Group – Comprehensive investment promotion solution
Hotline: 0912.94.93.93 – Ms. Thanh Ha
Website: https://www.rslgroup.vn/
Email: info@rslgroup.vn